| Âè121²ó 3¿ÍÂǤÁ-Ê¿¶Ñ½ç°Ì¥é¥ó¥¥ó¥°¡¡ (2008-6-12 09:00¡Á7-17 08:00) |
| µ¬Äê»î¹ç¿ô¡§60»î¹ç°Ê¾å¡ÔÂоÝ:2488¿Í¡Õ¡¡¹¹¿·:2008/07/17 08:09 |
| [TOP]¡¡[Á°¥Ú¡¼¥¸]¡¡[¼¡¥Ú¡¼¥¸]¡¡[1][2][3][4] |
| ½ç°Ì | ̾Á° | Ê¿¶Ñ½ç°Ì | »î¹ç¿ô |
| 1001 | villlll | 1.98 | 232 |
| 1002 | ¤¨¤Ê¤ê£±¹æ | 1.98 | 93 |
| 1003 | ¡ù¥Ò¥Ó¡ù | 1.98 | 93 |
| 1004 | £´£Ç£¶£³²þ | 1.98 | 422 |
| 1005 | ¥®¥ã¥ë¸þ¾å | 1.98 | 94 |
| 1006 | ¹â¹»µå»ù£± | 1.98 | 141 |
| 1007 | ¥ß¥ë¥³º¸¥Ï¥¤ | 1.98 | 283 |
| 1008 | ¤·¤Þ¤Û¤Ã¤± | 1.98 | 189 |
| 1009 | go_go_king | 1.98 | 237 |
| 1010 | ¤Ê¤Ã¤Á¤ã¤ó99 | 1.98 | 334 |
| 1011 | ANHIRO | 1.98 | 191 |
| 1012 | yamanohana | 1.98 | 144 |
| 1013 | É𽣤ζõ¤ÃÉ÷ | 1.98 | 915 |
| 1014 | eiji523 | 1.98 | 241 |
| 1015 | enyotmnr | 1.98 | 724 |
| 1016 | amiyl | 1.98 | 97 |
| 1017 | ¤Þ¤ë¤â¤¦¤± | 1.98 | 195 |
| 1018 | ken00072002 | 1.98 | 294 |
| 1019 | johnjuke | 1.98 | 98 |
| 1020 | nebutaman | 1.98 | 245 |
| 1021 | yamaji¤À | 1.98 | 588 |
| 1022 | hipogon | 1.98 | 197 |
| 1023 | ÅöÂçÊå | 1.98 | 100 |
| 1024 | £Á£Ä´ë²è | 1.98 | 201 |
| 1025 | ¼Ò³°¼¹¹ÔÌò°÷ | 1.98 | 101 |
| 1026 | ±ó¤¯¤Î¿Í | 1.98 | 203 |
| 1027 | kanoko | 1.98 | 864 |
| 1028 | »ä¥·¥¸¥ß¤Ç¤¹ | 1.98 | 562 |
| 1029 | ben_2438 | 1.98 | 103 |
| 1030 | ¤Ï¤°¤Á¤ã¤ó | 1.98 | 104 |
| 1031 | ST60BLUE | 1.98 | 104 |
| 1032 | cabin-23 | 1.98 | 104 |
| 1033 | ͫݵé¬é¯ | 1.98 | 522 |
| 1034 | Jack-Amano | 1.98 | 471 |
| 1035 | MEX¤¿¤Þ | 1.98 | 105 |
| 1036 | É´Æ»ÉÍ | 1.98 | 316 |
| 1037 | ¦Ò¤Æ¤ó¤·¤å | 1.98 | 685 |
| 1038 | ¤Ü¤Ã¤Ý | 1.98 | 160 |
| 1039 | É¢ÂÀϺ¡£ | 1.98 | 160 |
| 1040 | ¥Ê¢Î¥ò | 1.98 | 107 |
| 1041 | ¤Ò¤í¤¿¤± | 1.98 | 161 |
| 1042 | ¥á¥¸¥ã¡¼¡ª | 1.98 | 108 |
| 1043 | m_fuzz | 1.98 | 163 |
| 1044 | Ãݤò | 1.98 | 109 |
| 1045 | £Ò£³¡úÊ£¼Ìµ¡ | 1.98 | 109 |
| 1046 | NARA?YAMETE | 1.98 | 328 |
| 1047 | ¤³¡¼¤é¡¼ | 1.98 | 110 |
| 1048 | ¤Á¤ã¤¢3 | 1.98 | 222 |
| 1049 | ¡÷£°£°£¸ | 1.98 | 111 |
| 1050 | voicelove | 1.98 | 224 |
| 1051 | ïÕïÖà¦Ý¶åüñë | 1.98 | 168 |
| 1052 | ¢¤¡û | 1.98 | 112 |
| 1053 | ¥¸¥å¥¿1941 | 1.98 | 225 |
| 1054 | ÃÓÃÒÊì̵¢ | 1.98 | 169 |
| 1055 | k-kei | 1.98 | 113 |
| 1056 | Àï¾ì¤Î³¼ | 1.98 | 285 |
| 1057 | °ÂÅÄŰÌë | 1.98 | 114 |
| 1058 | arima | 1.98 | 285 |
| 1059 | ¤°¡¼¤µ¡¼ | 1.98 | 116 |
| 1060 | ¤ß¤ó¤Ê¤ËR | 1.98 | 349 |
| 1061 | ÀÖµ´³Ø¤¯¤ó | 1.98 | 118 |
| 1062 | ¤Ï¤Ê¤³¤¢¤é | 1.98 | 119 |
| 1063 | ¼«¸Ê¾ô²½ | 1.98 | 120 |
| 1064 | bunbun88 | 1.98 | 60 |
| 1065 | tonpu.com | 1.98 | 423 |
| 1066 | ¤¨¤Î¤ä¤ó7 | 1.98 | 121 |
| 1067 | ¤µ¤®¤µ¤ó | 1.98 | 185 |
| 1068 | »â±¤ | 1.98 | 186 |
| 1069 | ¥¶¥¤¥ó¡ùÀèÀ¸ | 1.98 | 62 |
| 1070 | ¥È¥«¥Á¥§¥Õjr | 1.98 | 62 |
| 1071 | ¢ö¤¹¤º¤á¢ö | 1.98 | 62 |
| 1072 | ¥´¥ë¥´£°¡¥13 | 1.98 | 62 |
| 1073 | chimny | 1.98 | 750 |
| 1074 | p-com | 1.98 | 125 |
| 1075 | Ææ¤ÎÀ°·Á³°²Ê | 1.98 | 126 |
| 1076 | shigeru¡ù | 1.98 | 190 |
| 1077 | GGGPPP | 1.98 | 127 |
| 1078 | µþËÜÌ¿ | 1.98 | 127 |
| 1079 | ¥¿¥«¥é¥Þ¡¼¥Á | 1.98 | 64 |
| 1080 | ¤È¤Þ¤é¤ó | 1.98 | 256 |
| 1081 | holymitiyo | 1.98 | 64 |
| 1082 | T¥·¥ó¥Õ¥© | 1.98 | 64 |
| 1083 | »³åѾʲð | 1.98 | 258 |
| 1084 | ¤Ò¤í¤Ò¤í21¹æ | 1.98 | 129 |
| 1085 | ËüÊõ¤ÎÄ벦 | 1.98 | 65 |
| 1086 | ¥ª¥ä¥¸¹æ | 1.98 | 457 |
| 1087 | ¤¯¤Ü¤¿¤« | 1.98 | 198 |
| 1088 | ¥¤º¸ | 1.98 | 66 |
| 1089 | heboi2000 | 1.98 | 265 |
| 1090 | hindey | 1.98 | 266 |
| 1091 | ¤Ò¤µ¥Ü¡¼ | 1.99 | 201 |
| 1092 | ca78542 | 1.99 | 201 |
| 1093 | ¥´¥ê¥é¡¼¥ó | 1.99 | 134 |
| 1094 | ¥¥ã¥í¥ê¡¼¥Ê | 1.99 | 201 |
| 1095 | ¡ý¤×¤ê¤Þ¤Ù¤é | 1.99 | 67 |
| 1096 | KIKIKOKO | 1.99 | 202 |
| 1097 | ¥Ô¥¨¡¼¥ë¡÷ | 1.99 | 135 |
| 1098 | kahimic | 1.99 | 135 |
| 1099 | ¥ß¥Ë¥è¥ó | 1.99 | 203 |
| 1100 | Åì¶¿¤¿¤±¤· | 1.99 | 136 |
| 1101 | °²²°Àî | 1.99 | 204 |
| 1102 | ¢®°¦¢® | 1.99 | 68 |
| 1103 | ¤¿¤ë¤ßÅ´Æ» | 1.99 | 206 |
| 1104 | ¥¹¥ê¥é¡¼¥Ð¥¯ | 1.99 | 275 |
| 1105 | dog_tai | 1.99 | 138 |
| 1106 | µÈÅľ¾±¢ | 1.99 | 694 |
| 1107 | MaggotCorpse | 1.99 | 210 |
| 1108 | Å·¶é¡£ | 1.99 | 70 |
| 1109 | ¥±¥ó¥È¥é¥¤¥È | 1.99 | 70 |
| 1110 | ¥Ü¥ê¥Ð¡¼ | 1.99 | 70 |
| 1111 | ´ØÀ¾·×´ï | 1.99 | 141 |
| 1112 | ±ºÏÂÁȹçĹ | 1.99 | 424 |
| 1113 | tadshironro | 1.99 | 71 |
| 1114 | ¤¢¤Ä¤à | 1.99 | 142 |
| 1115 | ¥ß¥Á¥²¥¿¡© | 1.99 | 356 |
| 1116 | ³Ø¼Ô | 1.99 | 285 |
| 1117 | masakih | 1.99 | 214 |
| 1118 | ¤Î¤É | 1.99 | 430 |
| 1119 | C003 | 1.99 | 145 |
| 1120 | ÌÀÆü¤ÎÌÀÆü | 1.99 | 73 |
| 1121 | ʿ̱¶ñ±Ñ | 1.99 | 73 |
| 1122 | ºë¶ÌÄë¹ñ | 1.99 | 73 |
| 1123 | ¤æ¤¤Ö¤¿ | 1.99 | 74 |
| 1124 | ±©±È¥¥Ã¥º | 1.99 | 74 |
| 1125 | ¤Æ¤£¡¼¤Á | 1.99 | 76 |
| 1126 | nouvelle | 1.99 | 76 |
| 1127 | ÀÖ¥¦¡¼¥½¡¼ | 1.99 | 229 |
| 1128 | ¤ä¤ÞÂó | 1.99 | 383 |
| 1129 | ±ó»³¤Îµþ¤µ¤ó | 1.99 | 230 |
| 1130 | kitahamakid | 1.99 | 539 |
| 1131 | Âç³Ø¶µ¼ø | 1.99 | 540 |
| 1132 | ÀµÅýÇÉ | 1.99 | 309 |
| 1133 | ¹¨Èþ¹¨½Ó | 1.99 | 156 |
| 1134 | ¤¢¤ä¤ê-¤ó | 1.99 | 78 |
| 1135 | ¤¤¤Í¤µ¤ó | 1.99 | 157 |
| 1136 | Ëü±ÛÂࢠ| 1.99 | 79 |
| 1137 | ¤¦¤Ã¤µ¤ó¡£ | 1.99 | 79 |
| 1138 | ºÕÇË¡ú·âºÕ£± | 1.99 | 159 |
| 1139 | ¡ö¥Ô¥ì¥Í¡¼¡ö | 1.99 | 637 |
| 1140 | ¤¨¤Ç¤£¤¿- | 1.99 | 80 |
| 1141 | ¤Æ¤ó¤Ñ¤¤¶ | 1.99 | 565 |
| 1142 | ¼é¹Ã¿Ø | 1.99 | 567 |
| 1143 | ¤è¤Ã¤·¡¼ÈÉĹ | 1.99 | 81 |
| 1144 | unspeck | 1.99 | 163 |
| 1145 | hanahanapika | 1.99 | 82 |
| 1146 | hidekujira | 1.99 | 414 |
| 1147 | Êõ¢ | 1.99 | 83 |
| 1148 | ¥ª¥Ð¥±¥ä¥Þ¥á | 1.99 | 83 |
| 1149 | 19901103SK | 1.99 | 83 |
| 1150 | ¥Ñ¥é¤Á¤ó | 1.99 | 333 |
| 1151 | KID¡ù¡ù | 1.99 | 84 |
| 1152 | cet62640 | 1.99 | 84 |
| 1153 | rrhea | 1.99 | 169 |
| 1154 | kitakurokobu | 1.99 | 423 |
| 1155 | Ëü¾ò¤Î»Å¼ê | 1.99 | 85 |
| 1156 | ¤½¤é¤ª | 1.99 | 170 |
| 1157 | µ´¥³¡¼¥Á£² | 1.99 | 772 |
| 1158 | Î䤨ÂǤÁ | 1.99 | 175 |
| 1159 | ¥É¥É¥ó¥¬ | 1.99 | 88 |
| 1160 | ³²Ãî¶î½ü·¸ | 1.99 | 266 |
| 1161 | ¡ù¤¨¤¤¤Á¤ã¡ù | 1.99 | 178 |
| 1162 | ¡ù¡Ýµ´¡Ý¡ù | 1.99 | 363 |
| 1163 | tch03 | 1.99 | 273 |
| 1164 | ¿ý¥¸¥ã¥ó¤¸¤ã | 1.99 | 91 |
| 1165 | Å´¿Í101¹æ | 1.99 | 183 |
| 1166 | ¥¦¥Ï°ìϺ | 1.99 | 184 |
| 1167 | Edgewooddirk | 1.99 | 185 |
| 1168 | ѳÄÉ¿Í | 1.99 | 187 |
| 1169 | mj_man | 1.99 | 283 |
| 1170 | »È¼Ô | 1.99 | 286 |
| 1171 | longhope9 | 1.99 | 192 |
| 1172 | ¥¨¥Á¥§ | 1.99 | 96 |
| 1173 | seigseig | 1.99 | 97 |
| 1174 | tkf1 | 1.99 | 97 |
| 1175 | namafield | 1.99 | 490 |
| 1176 | ¡÷ÃݤÁ¤ã¤ó | 1.99 | 98 |
| 1177 | BONJOVI | 1.99 | 100 |
| 1178 | À¾¿·½É¤Îμ | 1.99 | 100 |
| 1179 | ¥¤¥°¥¢¥¹¤ÎÂì | 1.99 | 201 |
| 1180 | enmonta | 1.99 | 202 |
| 1181 | ¥»¥ë¥¸¥ª´ÆÆÄ | 1.99 | 205 |
| 1182 | ¤µ¤é£Ð | 1.99 | 211 |
| 1183 | À¸³¶Ï²¿Í | 1.99 | 106 |
| 1184 | miho-pu¢ö | 1.99 | 106 |
| 1185 | ¥±¡¼¥ó!! | 1.99 | 106 |
| 1186 | kheru | 1.99 | 319 |
| 1187 | 430KAZU | 1.99 | 215 |
| 1188 | yosi1946 | 1.99 | 110 |
| 1189 | ¹ó»È£² | 1.99 | 111 |
| 1190 | ̵Ũ¤ÊÍÓ | 1.99 | 111 |
| 1191 | miechild | 1.99 | 223 |
| 1192 | ihukukun | 1.99 | 112 |
| 1193 | ¥ë¥·¥Õ¥¡¡¼¡ª | 1.99 | 112 |
| 1194 | haku**** | 1.99 | 226 |
| 1195 | ¥Þ¥ë¥¯£³ | 1.99 | 228 |
| 1196 | É¡ÌÓ¥Þ¡¼¥ó | 1.99 | 344 |
| 1197 | 29¤°¤Ã¤µ¤ó | 1.99 | 345 |
| 1198 | ÂçÉÇÌîºÚÌý | 1.99 | 231 |
| 1199 | ÃæÌîºä¾å2 | 1.99 | 119 |
| 1200 | ¥¹¥í¡¼¥Ë¥ó | 1.99 | 241 |
| 1201 | ÀûÉ÷¡ª¡ùÇòÌë | 1.99 | 122 |
| 1202 | Æäºã | 1.99 | 123 |
| 1203 | ¥Æ¥±¥¤¥·¥å¥¦ | 1.99 | 124 |
| 1204 | sayyamori | 1.99 | 128 |
| 1205 | mr-hagerin | 1.99 | 531 |
| 1206 | ¥¢¥Ã¥± | 1.99 | 134 |
| 1207 | maika-t | 1.99 | 134 |
| 1208 | ÅìÉ÷ÅÁÀâ | 1.99 | 135 |
| 1209 | ¥É¥ó¥Ê¥â¥ó¥À | 1.99 | 136 |
| 1210 | ¸ÅÀî³®¾Ï¤À | 1.99 | 693 |
| 1211 | don8686 | 1.99 | 281 |
| 1212 | »ø¥È¥ì¡¼¥À¡¼ | 1.99 | 145 |
| 1213 | h3gummao | 1.99 | 296 |
| 1214 | Çΰ½£³ | 1.99 | 148 |
| 1215 | ¤ì¤°¥ô¥£ | 1.99 | 148 |
| 1216 | ¥·¥ã¥ß¡¼²þ | 1.99 | 600 |
| 1217 | ¤Ü¤Ã¤¿¤¯¤ê | 1.99 | 156 |
| 1218 | ΢¥É¥éMAN | 1.99 | 159 |
| 1219 | ¤â¤â¡õ¤Á¤ã¤Þ | 1.99 | 161 |
| 1220 | ¥¨¡¼¥¹Ãҷâ | 1.99 | 323 |
| 1221 | Âç¥Ö¥Ã¥¯¡ª | 1.99 | 163 |
| 1222 | ¤Ø¤¿·û | 1.99 | 493 |
| 1223 | ¥¸¥ç¥Ë¥Ç¥Ã¥× | 1.99 | 339 |
| 1224 | 3652194 | 1.99 | 170 |
| 1225 | ¤¯¤Ô¤Á | 1.99 | 173 |
| 1226 | ¥É¥ó¤ä¤¹ | 1.99 | 175 |
| 1227 | ¤Þ¤ß¤¤¤Ì | 1.99 | 358 |
| 1228 | ÀÖ¹õ¥¬¥ó¥Ð¥ì | 1.99 | 360 |
| 1229 | Ëܶ¿ÃæÌé | 1.99 | 909 |
| 1230 | Ëã¿ý¥¨¡¼¥¹ | 1.99 | 183 |
| 1231 | PIN-M | 1.99 | 188 |
| 1232 | Âç¾ëϼ÷ | 1.99 | 398 |
| 1233 | ¤¦¤¬¡¼ | 1.99 | 199 |
| 1234 | SJDKFHGH;AWE | 2.00 | 201 |
| 1235 | biogon86 | 2.00 | 201 |
| 1236 | blakking | 2.00 | 202 |
| 1237 | aitiaaa | 2.00 | 418 |
| 1238 | ¡ú£Ä£É£Ä£É¡ú | 2.00 | 210 |
| 1239 | ÂçǵÀë | 2.00 | 213 |
| 1240 | ¹õÇ¥ä¥Þ¥È¢ö | 2.00 | 213 |
| 1241 | ¤Á¤ç¤´¡ª | 2.00 | 226 |
| 1242 | ms2003 | 2.00 | 227 |
| 1243 | ºùno16 | 2.00 | 230 |
| 1244 | dekotora59 | 2.00 | 254 |
| 1245 | KingKing22 | 2.00 | 268 |
| 1246 | ½¨´Ý | 2.00 | 277 |
| 1247 | kazu3-3-3 | 2.00 | 284 |
| 1248 | ¥Ø¥ëÌÇÅý´Æ | 2.00 | 303 |
| 1249 | ¤È¤Û¤Á | 2.00 | 304 |
| 1250 | ¼êºî¤ê±ö¿É | 2.00 | 310 |
| 1251 | ³«±¿µ§´ê | 2.00 | 317 |
| 1252 | ¡ù¥è¥ó¥®¥å¡ù | 2.00 | 318 |
| 1253 | Ï¢ÀïÏ¢ÇÔ¡ª | 2.00 | 318 |
| 1254 | ¡³¡Ê¡¢¦¡®¡Ë | 2.00 | 352 |
| 1255 | ´Û¡ù£Ó¥Þ¥ê¥¢ | 2.00 | 735 |
| 1256 | ¥¢¥Ñ¥ß¥ó | 2.00 | 384 |
| 1257 | ¥×¥í¤Ê | 2.00 | 692 |
| 1258 | À¾¸þ»ø | 2.00 | 341 |
| 1259 | Riotakamatsu | 2.00 | 171 |
| 1260 | katsunobu | 2.00 | 311 |
| 1261 | ahoahoahoaho | 2.00 | 110 |
| 1262 | PRADA-9 | 2.00 | 92 |
| 1263 | ¥Õ¥ì¥Ç¥£¦Â | 2.00 | 90 |
| 1264 | ¤«¤ë¤Ð¤Æ¤Ã¤¯ | 2.00 | 61 |
| 1265 | ¥«¥ó¥×¥é£Ó£Æ | 2.00 | 97 |
| 1266 | Atsurinn | 2.00 | 61 |
| 1267 | »î¹ç¿ô°íËü¡© | 2.00 | 195 |
| 1268 | ¶â¤Î¼¶ | 2.00 | 87 |
| 1269 | ¥Î¥¬¥ß¤Î¥ê¡¼ | 2.00 | 219 |
| 1270 | ¿ý2¹æ | 2.00 | 96 |
| 1271 | Æî¤ÎÀÐ | 2.00 | 93 |
| 1272 | natuki17 | 2.00 | 79 |
| 1273 | ε´¬²¦ | 2.00 | 90 |
| 1274 | keninoti | 2.00 | 147 |
| 1275 | ¥¸¥§¥é¡¼¥É£¸ | 2.00 | 76 |
| 1276 | ¥ª¥»¥í¡²¡² | 2.00 | 89 |
| 1277 | Îæ¾å´îÏ | 2.00 | 106 |
| 1278 | powerBB | 2.00 | 318 |
| 1279 | Èþ¿ÍºÊK | 2.00 | 87 |
| 1280 | ²ú²ú | 2.00 | 84 |
| 1281 | ¿·¤Ð¤Ã¤¿¤¯¤ó | 2.00 | 96 |
| 1282 | ¥È¥ê¥Ã¥Ô | 2.00 | 219 |
| 1283 | ¤·¤é¤Ã¤Á | 2.00 | 60 |
| 1284 | ¥°¥ê¡¼¥¯ | 2.00 | 62 |
| 1285 | °ÂÆÞÌî¤Î¿ýµ´ | 2.00 | 64 |
| 1286 | ¤Î¤Î¤Ñ¤Ñ | 2.00 | 71 |
| 1287 | ¾Ý¡ù»â | 2.00 | 226 |
| 1288 | boatman | 2.00 | 64 |
| 1289 | ¡ãÇú²¬¡ä | 2.00 | 63 |
| 1290 | MY | 2.00 | 61 |
| 1291 | ½ÕÆü°æ | 2.00 | 102 |
| 1292 | mamisakai | 2.00 | 350 |
| 1293 | ¡ú°¡´õ¡ú°¹¸æ | 2.00 | 79 |
| 1294 | ¤Æ¤Ä¤ª¤Á¤ó¡ù | 2.00 | 144 |
| 1295 | ¿ÆÉã | 2.00 | 100 |
| 1296 | NERO§ | 2.00 | 103 |
| 1297 | Mrs_Children | 2.00 | 205 |
| 1298 | ¤Þ¤á¤â¤ä¤· | 2.00 | 68 |
| 1299 | AIRDO | 2.00 | 64 |
| 1300 | ¡ù-ºÌ¿À-¡ù | 2.00 | 106 |
| 1301 | ¶õ¡ùÝܰ¡ | 2.00 | 84 |
| 1302 | zisedai | 2.00 | 100 |
| 1303 | ¤Ê¤Ê¤ß¤Î¤¸¤£ | 2.00 | 74 |
| 1304 | ¤Ü¤ó | 2.00 | 77 |
| 1305 | jlr | 2.00 | 121 |
| 1306 | cyss | 2.00 | 110 |
| 1307 | ¤ß¤ÎÌì | 2.00 | 73 |
| 1308 | ¿·À¹ | 2.00 | 133 |
| 1309 | twowise | 2.00 | 216 |
| 1310 | ¥¬¥Á¥ç¡¼¥ó | 2.00 | 64 |
| 1311 | °°ò¿¡ù¥³¥Ï¥À | 2.00 | 90 |
| 1312 | ¤Þ¤¸¤ã¤ó¤Þ | 2.00 | 186 |
| 1313 | ¡Ö¸µ¡× | 2.00 | 102 |
| 1314 | ¥Æ¥£¥é | 2.00 | 111 |
| 1315 | tenshin54 | 2.00 | 83 |
| 1316 | ËÍ¢öµ´¥«¥¨¥ë | 2.00 | 85 |
| 1317 | ¤Ä¤¤¤Ä¤¤¤Ä¤¤ | 2.00 | 83 |
| 1318 | old55 | 2.00 | 87 |
| 1319 | Ê¿Ìî¿ý¹ë | 2.00 | 73 |
| 1320 | £Î£ï£ò£õ£÷£å | 2.00 | 71 |
| 1321 | ¾ã»Ò | 2.00 | 78 |
| 1322 | zaka+ | 2.00 | 159 |
| 1323 | AIREGIN | 2.00 | 96 |
| 1324 | ¢¡ÌòËþÀç¿Í¢¡ | 2.00 | 94 |
| 1325 | crown3636 | 2.00 | 86 |
| 1326 | nemoton | 2.00 | 132 |
| 1327 | katsunao | 2.00 | 101 |
| 1328 | ´äÀÚ¹¸°ì | 2.00 | 202 |
| 1329 | ¥¸¥ã¥ó¥45 | 2.00 | 130 |
| 1330 | ¤¦¤é¤ó¤ß¤é¤ó | 2.00 | 104 |
| 1331 | ¶ÍÅçÀ麻 | 2.00 | 367 |
| 1332 | 7g8s | 2.00 | 99 |
| 1333 | slystone1977 | 2.00 | 196 |
| 1334 | nangokuyama | 2.00 | 203 |
| 1335 | Seven-NERO | 2.00 | 136 |
| 1336 | Ëã¿ýÉôĹ | 2.00 | 214 |
| 1337 | CASTER-7 | 2.00 | 60 |
| 1338 | ¤Ü¤Ã¤¤ó¤Á¤ç | 2.00 | 142 |
| 1339 | »¿Èþ²Î13ÈÖ | 2.00 | 198 |
| 1340 | CR»Å»ö¿Í | 2.00 | 97 |
| 1341 | »ÉÀÄ¢÷ï岦 | 2.00 | 89 |
| 1342 | ¥Ú¥ê¥«¥ó | 2.00 | 144 |
| 1343 | »³ºêGUN | 2.00 | 115 |
| 1344 | ÂåÂǤÁµá¤à¡ª | 2.00 | 134 |
| 1345 | ¤ª¤ªËÒ¾ì¤Ïok | 2.00 | 64 |
| 1346 | ¤è¡¼¡¼¤· | 2.00 | 70 |
| 1347 | ¥Ö¥é¥Ü¡¼£µ£µ | 2.00 | 159 |
| 1348 | ¶¯´¯ÃæÉô»Ù¼Ò | 2.00 | 85 |
| 1349 | t-kuma | 2.00 | 69 |
| 1350 | ¥â¥Ã¥³¥¹ÆóϺ | 2.00 | 253 |
| 1351 | ¥Ñ¥¯¥è¥ó»Ò | 2.00 | 181 |
| 1352 | dorao78 | 2.00 | 153 |
| 1353 | ¥È¥«¥²¥à¥· | 2.00 | 72 |
| 1354 | marumaru0808 | 2.00 | 323 |
| 1355 | ¡ú-Å·¼Ùµ´-¡ú | 2.00 | 157 |
| 1356 | À¥¸ÍÍÒ¶È | 2.00 | 552 |
| 1357 | ÁêÉð¤Î»Î | 2.00 | 977 |
| 1358 | »ÉÀÄ¢÷¹á¿É | 2.00 | 720 |
| 1359 | ¡Ê~~¡Ë~~~ | 2.00 | 497 |
| 1360 | ºÊÎø | 2.00 | 497 |
| 1361 | ¸Þ¿§³¤Ï· | 2.00 | 463 |
| 1362 | Ï·¿ýM | 2.00 | 364 |
| 1363 | ¥Ë¥ç¥Û | 2.00 | 343 |
| 1364 | ̾¸¤¥ê¥¯ | 2.00 | 324 |
| 1365 | hyuusuke | 2.00 | 314 |
| 1366 | ÆýÆý | 2.00 | 297 |
| 1367 | ¤¬¤ó¤Ð¤ê¤Þ¤¹ | 2.00 | 292 |
| 1368 | »ÉÀÄ¢÷¤¤å¤¦ | 2.00 | 285 |
| 1369 | ¤¦¤µ¤Î£² | 2.00 | 255 |
| 1370 | ¥¤¥Á¥í¡Á£µ£± | 2.00 | 243 |
| 1371 | »Å»ö¿ÍZOO | 2.00 | 238 |
| 1372 | ¡û¡ù¢¤¢¢ | 2.00 | 418 |
| 1373 | miffey | 2.00 | 207 |
| 1374 | ¥á¥¾¥ó¥É¥¿¥« | 2.00 | 203 |
| 1375 | À±¤Ê¤Ê | 2.00 | 201 |
| 1376 | ¤·¤í¤¿¤ó¤¿¤ó | 2.01 | 351 |
| 1377 | CIMA2006 | 2.01 | 346 |
| 1378 | hidetyann | 2.01 | 170 |
| 1379 | ²Ö»ÒºÆ | 2.01 | 165 |
| 1380 | marutiminera | 2.01 | 164 |
| 1381 | ι¡ù¿Í | 2.01 | 471 |
| 1382 | ½éÏ·¿ÍÀ¸ | 2.01 | 926 |
| 1383 | »ÉÀÄ¢÷ÀÐÈÄ | 2.01 | 154 |
| 1384 | ¥ª¥«¥Ð¥ß¡¼¥³ | 2.01 | 152 |
| 1385 | ¶ÇÅ·µÉ¶Ã | 2.01 | 152 |
| 1386 | ¤è¤Ã¤Á¤ã¤ó¤À | 2.01 | 148 |
| 1387 | konntu | 2.01 | 146 |
| 1388 | ja1108 | 2.01 | 143 |
| 1389 | Á°ÅçÈë½ñ²Ý | 2.01 | 138 |
| 1390 | ¤¸¤ã¤ó¤é¤Ã¤ | 2.01 | 137 |
| 1391 | TAZAMAN | 2.01 | 274 |
| 1392 | Âç¸ÞϺ¤¯¤ó | 2.01 | 136 |
| 1393 | ²¹Àô¤Þ¤ó¤¸¤å | 2.01 | 136 |
| 1394 | kuromasa | 2.01 | 270 |
| 1395 | ͵Íý | 2.01 | 540 |
| 1396 | ¿ô¤¨ÌòËþ | 2.01 | 532 |
| 1397 | °¦¤·¤Æ¤ëÎèÆà | 2.01 | 395 |
| 1398 | »³¹¯ | 2.01 | 131 |
| 1399 | ¥Ð¡¼¥Ü¥ó | 2.01 | 260 |
| 1400 | £Ã£Â£Á | 2.01 | 127 |
| 1401 | K-2458 | 2.01 | 126 |
| 1402 | ¥ì¥Ù¥ë£· | 2.01 | 249 |
| 1403 | indersonsan | 2.01 | 246 |
| 1404 | Get2005 | 2.01 | 245 |
| 1405 | 240k | 2.01 | 120 |
| 1406 | ¼ê·ÁÂßÉպĸ¢ | 2.01 | 119 |
| 1407 | Å·Êöĺ | 2.01 | 238 |
| 1408 | ¤Ë¤ã¤¢¤ß¤£2 | 2.01 | 232 |
| 1409 | ¥ß¥¹¥µ¥ó¥µ¥ó | 2.01 | 228 |
| 1410 | ¤Ú¤Æ¤ó»Õ | 2.01 | 342 |
| 1411 | saraNo1 | 2.01 | 113 |
| 1412 | Äë¿À | 2.01 | 110 |
| 1413 | ¥¿¥Á¥Ð¥Ê²þ | 2.01 | 328 |
| 1414 | zenshu | 2.01 | 109 |
| 1415 | tomi68 | 2.01 | 436 |
| 1416 | ¸É¹â¤Îι¿Í | 2.01 | 325 |
| 1417 | HIRONARI | 2.01 | 215 |
| 1418 | ¥Ü¥Ó¡¼¥à¡¼¥¢ | 2.01 | 107 |
| 1419 | ¤¢¤·¤¿¤ÎÌð¿á | 2.01 | 213 |
| 1420 | bluekurione | 2.01 | 106 |
| 1421 | ¿ýÎÓ | 2.01 | 106 |
| 1422 | Qifu | 2.01 | 105 |
| 1423 | @kuitan | 2.01 | 521 |
| 1424 | uzupii2 | 2.01 | 103 |
| 1425 | RockSteady | 2.01 | 202 |
| 1426 | ÃÑÉôͧ»Ö | 2.01 | 101 |
| 1427 | ¡ú°¦¸¤¤ï¤«¤Ð | 2.01 | 98 |
| 1428 | lo__ol | 2.01 | 578 |
| 1429 | ¤Ï¤ë¤¿¤± | 2.01 | 95 |
| 1430 | adidas1 | 2.01 | 95 |
| 1431 | Ì´ÀéÂå | 2.01 | 93 |
| 1432 | momota66 | 2.01 | 93 |
| 1433 | itayaitaya | 2.01 | 90 |
| 1434 | º´Æ£¾ï̳ | 2.01 | 89 |
| 1435 | Îõ¡ú³¤²¦ | 2.01 | 89 |
| 1436 | ¡ú¡ú¥À¥ó¥Æ¡ú | 2.01 | 178 |
